1
/
of
3
HEMENG COOLERS SYSTEM
NEW SPAL Blower Motor Assembly 12V 008-A40-02 008-A40/I-02 30000463 73R5532 26-19937
NEW SPAL Blower Motor Assembly 12V 008-A40-02 008-A40/I-02 30000463 73R5532 26-19937
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
| Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
|---|---|---|---|---|---|
| Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
| 0.0 | 0.0 | 671.0 | 14.6 | 395.0 | 0.0 |
| 50.0 | 5.0 | 638.0 | 14.1 | 375.0 | 0.2 |
| 97.0 | 10.0 | 599.0 | 13.3 | 353.0 | 0.4 |
| 151.0 | 15.0 | 566.0 | 12.8 | 333.0 | 0.6 |
| 199.0 | 20.0 | 530.0 | 12.1 | 312.0 | 0.8 |
| 254.0 | 26.0 | 500.0 | 11.9 | 294.0 | 1.0 |
| 297.0 | 30.0 | 458.0 | 11.1 | 270.0 | 1.2 |
| 346.0 | 35.0 | 416.0 | 10.5 | 245.0 | 1.4 |
| 397.0 | 41.0 | 301.0 | 9.0 | 177.0 | 1.6 |
| 448.0 | 46.0 | 141.0 | 6.8 | 83.0 | 1.8 |
| 500.0 | 51.0 | 42.0 | 5.9 | 25.0 | 2.0 |
| 533.0 | 54.0 | 0.0 | 5.8 | 0.0 | 2.1 |


Share
