1
/
of
3
HEMENG COOLERS SYSTEM
New SPAL 007-A56-32D 12VOLT blower motor assembly 2595282c91 30002607
New SPAL 007-A56-32D 12VOLT blower motor assembly 2595282c91 30002607
Regular price
$50.00 USD
Regular price
Sale price
$50.00 USD
Quantity
Couldn't load pickup availability
Performance chart
| Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
|---|---|---|---|---|---|
| Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
| 0.0 | 0.0 | 921.0 | 25.4 | 542.0 | 0.0 |
| 50.0 | 5.0 | 889.0 | 24.7 | 523.0 | 0.2 |
| 100.0 | 10.0 | 857.0 | 24.1 | 504.0 | 0.4 |
| 150.0 | 15.0 | 826.0 | 23.5 | 486.0 | 0.6 |
| 199.0 | 20.0 | 795.0 | 22.9 | 468.0 | 0.8 |
| 249.0 | 25.0 | 764.0 | 22.3 | 450.0 | 1.0 |
| 299.0 | 31.0 | 733.0 | 21.8 | 431.0 | 1.2 |
| 350.0 | 36.0 | 699.0 | 21.2 | 412.0 | 1.4 |
| 398.0 | 41.0 | 663.0 | 20.5 | 390.0 | 1.6 |
| 450.0 | 46.0 | 619.0 | 19.5 | 364.0 | 1.8 |
| 500.0 | 51.0 | 573.0 | 18.6 | 337.0 | 2.0 |
| 548.0 | 56.0 | 529.0 | 17.6 | 312.0 | 2.2 |
| 597.0 | 61.0 | 475.0 | 16.5 | 279.0 | 2.4 |
| 648.0 | 66.0 | 383.0 | 14.8 | 225.0 | 2.6 |
| 701.0 | 71.0 | 289.0 | 13.1 | 170.0 | 2.8 |
| 750.0 | 77.0 | 208.0 | 11.8 | 123.0 | 3.0 |
| 798.0 | 81.0 | 133.0 | 10.6 | 78.0 | 3.2 |
| 837.0 | 85.0 | 0.0 | 8.9 | 0.0 | 3.4 |


Share
