1
/
of
3
HEMENG COOLERS SYSTEM
For Spal blower Motor Fan 006-A45-B-22 12volts with 3 speed resistor
For Spal blower Motor Fan 006-A45-B-22 12volts with 3 speed resistor
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
| Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
|---|---|---|---|---|---|
| Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
| 0.0 | 0.0 | 946.0 | 20.0 | 557.0 | 0.0 |
| 49.0 | 5.0 | 905.0 | 19.3 | 533.0 | 0.2 |
| 99.0 | 10.0 | 866.0 | 18.7 | 510.0 | 0.4 |
| 150.0 | 15.0 | 826.0 | 18.2 | 486.0 | 0.6 |
| 198.0 | 20.0 | 782.0 | 17.5 | 460.0 | 0.8 |
| 249.0 | 25.0 | 736.0 | 16.8 | 433.0 | 1.0 |
| 297.0 | 30.0 | 692.0 | 16.1 | 407.0 | 1.2 |
| 347.0 | 35.0 | 640.0 | 15.4 | 377.0 | 1.4 |
| 396.0 | 40.0 | 587.0 | 14.7 | 345.0 | 1.6 |
| 448.0 | 46.0 | 513.0 | 13.5 | 302.0 | 1.8 |
| 498.0 | 51.0 | 405.0 | 11.7 | 239.0 | 2.0 |
| 546.0 | 56.0 | 279.0 | 9.7 | 164.0 | 2.2 |
| 603.0 | 62.0 | 173.0 | 8.5 | 102.0 | 2.4 |
| 653.0 | 67.0 | 95.0 | 8.0 | 56.0 | 2.6 |
| 702.0 | 72.0 | 19.0 | 7.6 | 11.0 | 2.8 |
| 714.0 | 73.0 | 0.0 | 7.2 | 0.0 | 2.9 |

Share

