1
/
of
2
HEMENG COOLERS SYSTEM
For SPAL 006-A54-22 centrifugal blower motor 12V 006-A54/2C-22 – AC Auto
For SPAL 006-A54-22 centrifugal blower motor 12V 006-A54/2C-22 – AC Auto
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|---|
Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
0.0 | 0.0 | 1286.0 | 43.5 | 757.0 | 0.0 |
46.0 | 5.0 | 1259.0 | 43.0 | 741.0 | 0.2 |
102.0 | 10.0 | 1222.0 | 42.1 | 719.0 | 0.4 |
150.0 | 15.0 | 1194.0 | 41.6 | 703.0 | 0.6 |
198.0 | 20.0 | 1162.0 | 40.9 | 684.0 | 0.8 |
250.0 | 25.0 | 1128.0 | 40.3 | 664.0 | 1.0 |
299.0 | 30.0 | 1098.0 | 39.8 | 646.0 | 1.2 |
349.0 | 36.0 | 1067.0 | 39.1 | 628.0 | 1.4 |
397.0 | 40.0 | 1032.0 | 38.4 | 608.0 | 1.6 |
447.0 | 46.0 | 996.0 | 37.7 | 586.0 | 1.8 |
499.0 | 51.0 | 956.0 | 36.7 | 563.0 | 2.0 |
546.0 | 56.0 | 919.0 | 35.9 | 541.0 | 2.2 |
597.0 | 61.0 | 879.0 | 34.8 | 517.0 | 2.4 |
657.0 | 67.0 | 829.0 | 33.5 | 488.0 | 2.6 |
704.0 | 72.0 | 787.0 | 32.3 | 463.0 | 2.8 |
752.0 | 77.0 | 737.0 | 30.9 | 434.0 | 3.0 |
801.0 | 82.0 | 655.0 | 28.5 | 385.0 | 3.2 |
845.0 | 86.0 | 600.0 | 26.8 | 353.0 | 3.4 |
896.0 | 91.0 | 524.0 | 24.6 | 308.0 | 3.6 |
947.0 | 97.0 | 428.0 | 22.0 | 252.0 | 3.8 |
1007.0 | 103.0 | 347.0 | 19.7 | 204.0 | 4.0 |
1047.0 | 107.0 | 285.0 | 18.6 | 168.0 | 4.2 |
1099.0 | 112.0 | 227.0 | 17.9 | 133.0 | 4.4 |
1154.0 | 118.0 | 164.0 | 17.0 | 96.0 | 4.6 |
1193.0 | 122.0 | 113.0 | 16.2 | 67.0 | 4.8 |
1240.0 | 127.0 | 36.0 | 14.8 | 21.0 | 5.0 |
1264.0 | 129.0 | 0.0 | 14.4 | 0.0 | 5.1 |
Share

