Skip to product information
1 of 3

HEMENG COOLERS SYSTEM

FOR SPAL 001-A39-49D 12V Single Wheel Blower Motor Assembly, 3-Speed 31.1A ( 001A3949D)

FOR SPAL 001-A39-49D 12V Single Wheel Blower Motor Assembly, 3-Speed 31.1A ( 001A3949D)

Regular price $50.00 USD
Regular price Sale price $50.00 USD
Sale Sold out

Performance chart

Static pressure Static pressure Airflow Current draw Airflow Static pressure
Pa mm H₂0 m³/h A CFM in H₂0
0.0 0.0 556.0 27.9 327.0 0.0
51.0 5.0 546.0 27.5 321.0 0.2
100.0 10.0 536.0 27.2 315.0 0.4
150.0 15.0 523.0 26.8 308.0 0.6
200.0 20.0 513.0 26.5 302.0 0.8
249.0 25.0 504.0 26.3 296.0 1.0
298.0 30.0 492.0 25.9 290.0 1.2
348.0 35.0 482.0 25.7 284.0 1.4
397.0 41.0 471.0 25.3 277.0 1.6
446.0 45.0 461.0 25.0 271.0 1.8
497.0 51.0 448.0 24.6 264.0 2.0
552.0 56.0 435.0 24.1 256.0 2.2
606.0 62.0 421.0 23.6 248.0 2.4
644.0 66.0 411.0 23.3 242.0 2.6
694.0 71.0 397.0 22.7 234.0 2.8
743.0 76.0 381.0 22.1 224.0 3.0
795.0 81.0 364.0 21.5 214.0 3.2
853.0 87.0 345.0 20.8 203.0 3.4
893.0 91.0 327.0 20.3 192.0 3.6
950.0 97.0 291.0 19.2 171.0 3.8
1004.0 102.0 255.0 17.9 150.0 4.0
1051.0 107.0 220.0 17.0 130.0 4.2
1103.0 113.0 174.0 15.7 102.0 4.4
1153.0 118.0 145.0 14.9 85.0 4.6
1206.0 123.0 123.0 14.4 72.0 4.8
1258.0 128.0 90.0 13.5 53.0 5.1
1290.0 132.0 57.0 12.4 34.0 5.2
1299.0 133.0 0.0 11.1 0.0 5.2

 

View full details