1
/
of
3
HEMENG COOLERS SYSTEM
Blower Motor for Spal 008-B40-02 / 3SP, 008-B40-02-3SP
Blower Motor for Spal 008-B40-02 / 3SP, 008-B40-02-3SP
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|---|
Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
0.0 | 0.0 | 819.0 | 12.8 | 482.0 | 0.0 |
50.0 | 5.0 | 798.0 | 12.7 | 470.0 | 0.2 |
100.0 | 10.0 | 771.0 | 12.4 | 454.0 | 0.4 |
148.0 | 15.0 | 742.0 | 12.0 | 437.0 | 0.6 |
202.0 | 21.0 | 718.0 | 11.7 | 423.0 | 0.8 |
250.0 | 25.0 | 693.0 | 11.4 | 408.0 | 1.0 |
300.0 | 31.0 | 662.0 | 11.0 | 390.0 | 1.2 |
348.0 | 36.0 | 636.0 | 10.7 | 374.0 | 1.4 |
398.0 | 41.0 | 605.0 | 10.3 | 356.0 | 1.6 |
448.0 | 46.0 | 575.0 | 10.0 | 339.0 | 1.8 |
502.0 | 51.0 | 539.0 | 9.5 | 317.0 | 2.0 |
550.0 | 56.0 | 505.0 | 9.2 | 297.0 | 2.2 |
602.0 | 61.0 | 470.0 | 8.7 | 277.0 | 2.4 |
651.0 | 66.0 | 398.0 | 7.9 | 234.0 | 2.6 |
699.0 | 71.0 | 330.0 | 7.0 | 194.0 | 2.8 |
749.0 | 76.0 | 200.0 | 5.4 | 118.0 | 3.0 |
797.0 | 81.0 | 118.0 | 4.6 | 70.0 | 3.2 |
853.0 | 87.0 | 52.0 | 4.1 | 30.0 | 3.4 |
897.0 | 92.0 | 4.0 | 3.8 | 2.0 | 3.6 |
904.0 | 92.0 | 0.0 | 3.8 | 0.0 | 3.6 |
Share


