Skip to product information
1 of 3

HEMENG COOLERS SYSTEM

blower motor fan suitable for SPAL 001B3949D 001-B39-49D

blower motor fan suitable for SPAL 001B3949D 001-B39-49D

Regular price $60.00 USD
Regular price Sale price $60.00 USD
Sale Sold out
Quantity

Performance chart

Static pressure Static pressure Airflow Current draw Airflow Static pressure
Pa mm H₂0 m³/h A CFM in H₂0
0.0 0.0 607.0 15.2 358.0 0.0
51.0 5.0 599.0 15.1 353.0 0.2
97.0 10.0 591.0 14.9 348.0 0.4
151.0 15.0 582.0 14.9 342.0 0.6
200.0 20.0 569.0 14.4 335.0 0.8
252.0 26.0 562.0 14.5 331.0 1.0
300.0 31.0 546.0 14.1 321.0 1.2
349.0 36.0 539.0 14.1 317.0 1.4
399.0 41.0 533.0 14.1 314.0 1.6
449.0 46.0 524.0 14.1 308.0 1.8
498.0 51.0 504.0 13.4 296.0 2.0
551.0 56.0 491.0 13.2 289.0 2.2
602.0 61.0 480.0 13.0 283.0 2.4
651.0 66.0 468.0 12.8 276.0 2.6
700.0 71.0 451.0 12.4 266.0 2.8
748.0 76.0 440.0 12.2 259.0 3.0
803.0 82.0 423.0 11.9 249.0 3.2
845.0 86.0 408.0 11.7 240.0 3.4
900.0 92.0 380.0 11.1 224.0 3.6
955.0 97.0 344.0 10.5 203.0 3.8
1003.0 102.0 317.0 10.0 186.0 4.0
1057.0 108.0 282.0 9.4 166.0 4.2
1096.0 112.0 245.0 9.0 144.0 4.4
1147.0 117.0 203.0 8.5 120.0 4.6
1193.0 122.0 178.0 8.1 105.0 4.8
1255.0 128.0 153.0 7.9 90.0 5.0
1303.0 133.0 136.0 7.8 80.0 5.2
1353.0 138.0 113.0 7.5 66.0 5.4
1388.0 142.0 76.0 6.8 45.0 5.6
1439.0 147.0 0.0 6.2 0.0 5.8

View full details