1
/
of
3
HEMENG COOLERS SYSTEM
17227505826,17221436258 Transmission Oil Cooler For BMW E46 325I 328I 330I X3 Z4
17227505826,17221436258 Transmission Oil Cooler For BMW E46 325I 328I 330I X3 Z4
Regular price
$15.00 USD
Regular price
Sale price
$15.00 USD
Quantity
Couldn't load pickup availability
Product No.:
49-1203
Series:
BMW
For:
BMW
Name:
OIL COOLER
OE:
17227505826,17221436258
MODEL:
"2010 BMW X3 2.5si Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2010 BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2010 BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2010 BMW X3 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2009 BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2009 BMW X3 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2009 BMW Z4 2.5si Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2009 BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2008 BMW X3 3.0i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2008 BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2008 BMW Z4 2.5si Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2008 BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2007 BMW Z4 Roadster 3.0i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2007 BMW Z4 Roadster 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2006 BMW X3 2.5i Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2006 BMW X3 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2005 BMW 320i Base Sedan 4-Door 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated
2005 BMW 325Ci Base Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2005 BMW 325Ci Base Coupe 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2005 BMW 325i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2005 BMW 330i M Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2005 BMW 330xi Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2005 BMW X3 2.5i Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2005 BMW X3 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2005 BMW Z4 2.5i Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2004 BMW 320i Base Sedan 4-Door 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated
2004 BMW 325Ci Base Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2004 BMW 325Ci Base Coupe 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2004 BMW 325i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2004 BMW 325i Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2004 BMW 325xi Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2004 BMW 330xi Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2004 BMW X3 2.5i Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2003 BMW 320i Base Sedan 4-Door 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated
2003 BMW 325Ci Base Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2003 BMW 325Ci Base Coupe 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2003 BMW 325i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2003 BMW 325xi Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2003 BMW 330Ci Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2003 BMW 330Ci Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2003 BMW 330i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2002 BMW 325Ci Base Coupe 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2002 BMW 325i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2002 BMW 325i Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2002 BMW 325xi Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2002 BMW 325xi Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2002 BMW 330Ci Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2001 BMW 320i Base Sedan 4-Door 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 323i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 325Ci Base Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 325Ci Base Coupe 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 325i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 325i Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 325xi Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 325xi Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 330Ci Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2001 BMW 330i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2001 BMW 330xi Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2000 BMW 323Ci Base Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2000 BMW 323Ci Base Coupe 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2000 BMW 323i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2000 BMW 323i Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2000 BMW 328Ci Base Coupe 2-Door 2.8L 2793CC l6 GAS DOHC Naturally Aspirated
2000 BMW 328i Base Sedan 4-Door 2.8L 2793CC l6 GAS DOHC Naturally Aspirated
1999 BMW 323i Base Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
1999 BMW 323i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
1999 BMW 328i Base Convertible 2-Door 2.8L 2793CC l6 GAS DOHC Naturally Aspirated
1999 BMW 328i Base Sedan 4-Door 2.8L 2793CC l6 GAS DOHC Naturally Aspirated
2010 BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2010 BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2010 BMW X3 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2009 BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2009 BMW X3 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2009 BMW Z4 2.5si Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2009 BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2008 BMW X3 3.0i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2008 BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2008 BMW Z4 2.5si Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2008 BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2007 BMW Z4 Roadster 3.0i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2007 BMW Z4 Roadster 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2006 BMW X3 2.5i Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2006 BMW X3 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2005 BMW 320i Base Sedan 4-Door 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated
2005 BMW 325Ci Base Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2005 BMW 325Ci Base Coupe 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2005 BMW 325i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2005 BMW 330i M Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2005 BMW 330xi Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2005 BMW X3 2.5i Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2005 BMW X3 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2005 BMW Z4 2.5i Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2004 BMW 320i Base Sedan 4-Door 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated
2004 BMW 325Ci Base Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2004 BMW 325Ci Base Coupe 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2004 BMW 325i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2004 BMW 325i Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2004 BMW 325xi Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2004 BMW 330xi Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2004 BMW X3 2.5i Sport Utility 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2003 BMW 320i Base Sedan 4-Door 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated
2003 BMW 325Ci Base Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2003 BMW 325Ci Base Coupe 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2003 BMW 325i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2003 BMW 325xi Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2003 BMW 330Ci Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2003 BMW 330Ci Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2003 BMW 330i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2002 BMW 325Ci Base Coupe 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2002 BMW 325i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2002 BMW 325i Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2002 BMW 325xi Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2002 BMW 325xi Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2002 BMW 330Ci Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2001 BMW 320i Base Sedan 4-Door 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 323i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 325Ci Base Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 325Ci Base Coupe 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 325i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 325i Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 325xi Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 325xi Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2001 BMW 330Ci Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2001 BMW 330i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2001 BMW 330xi Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2000 BMW 323Ci Base Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2000 BMW 323Ci Base Coupe 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2000 BMW 323i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2000 BMW 323i Base Wagon 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2000 BMW 328Ci Base Coupe 2-Door 2.8L 2793CC l6 GAS DOHC Naturally Aspirated
2000 BMW 328i Base Sedan 4-Door 2.8L 2793CC l6 GAS DOHC Naturally Aspirated
1999 BMW 323i Base Convertible 2-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
1999 BMW 323i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
1999 BMW 328i Base Convertible 2-Door 2.8L 2793CC l6 GAS DOHC Naturally Aspirated
1999 BMW 328i Base Sedan 4-Door 2.8L 2793CC l6 GAS DOHC Naturally Aspirated
Parameter:
Type:Oil Cooler Kit
Features:100% Leak tested
Reference OE/OEM Number: 17227505826, 17221436258
Country/Region of Manufacture:China
Part Number: 17227505826, 17221436258
Type:Cooler
Condition:New
UPC:Does not apply
Make:BMW
Packing unit:1 pc(s)
Product description:Gaskets included
Package Dimensions:20.7x11x12cm;580 g
OEM Part Number:17227505826, 17221436258
Item Weight:580 g
Share


