1
/
of
3
HEMENG COOLERS SYSTEM
12V Spal 023-A70-74D Blower Motor Fan Assembly AL110881 AL214942 AL173961 0130063810
12V Spal 023-A70-74D Blower Motor Fan Assembly AL110881 AL214942 AL173961 0130063810
Regular price
$50.00 USD
Regular price
Sale price
$50.00 USD
Quantity
Couldn't load pickup availability
Performance chart
Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|---|
Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
0.0 | 0.0 | 570.0 | 18.2 | 335.0 | 0.0 |
48.0 | 5.0 | 544.0 | 17.5 | 320.0 | 0.2 |
99.0 | 10.0 | 522.0 | 17.1 | 307.0 | 0.4 |
148.0 | 15.0 | 500.0 | 16.6 | 294.0 | 0.6 |
199.0 | 20.0 | 480.0 | 16.1 | 282.0 | 0.8 |
250.0 | 25.0 | 458.0 | 15.7 | 270.0 | 1.0 |
299.0 | 31.0 | 435.0 | 15.3 | 256.0 | 1.2 |
349.0 | 36.0 | 410.0 | 14.8 | 241.0 | 1.4 |
398.0 | 41.0 | 382.0 | 14.2 | 225.0 | 1.6 |
449.0 | 46.0 | 334.0 | 13.1 | 196.0 | 1.8 |
499.0 | 51.0 | 300.0 | 12.5 | 177.0 | 2.0 |
548.0 | 56.0 | 277.0 | 11.9 | 163.0 | 2.2 |
600.0 | 61.0 | 243.0 | 11.2 | 143.0 | 2.4 |
652.0 | 67.0 | 193.0 | 10.2 | 114.0 | 2.6 |
700.0 | 71.0 | 152.0 | 9.4 | 89.0 | 2.8 |
748.0 | 76.0 | 79.0 | 8.5 | 46.0 | 3.0 |
799.0 | 82.0 | 12.0 | 8.1 | 7.0 | 3.2 |
810.0 | 83.0 | 0.0 | 8.0 | 0.0 | 3.3 |
Share


