1
/
of
3
HEMENG COOLERS SYSTEM
12V 3 Speed Blower Motor 009A7074D 009A2226D 009-A70-74D 009-A22-26D 30000556 for Spal
12V 3 Speed Blower Motor 009A7074D 009A2226D 009-A70-74D 009-A22-26D 30000556 for Spal
Regular price
$50.00 USD
Regular price
Sale price
$50.00 USD
Quantity
Couldn't load pickup availability
Performance chart
Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|---|
Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
0.0 | 0.0 | 525.0 | 16.8 | 309.0 | 0.0 |
50.0 | 5.0 | 504.0 | 16.2 | 296.0 | 0.2 |
99.0 | 10.0 | 482.0 | 15.7 | 284.0 | 0.4 |
150.0 | 15.0 | 464.0 | 15.3 | 273.0 | 0.6 |
200.0 | 20.0 | 443.0 | 14.9 | 261.0 | 0.8 |
248.0 | 25.0 | 425.0 | 14.5 | 250.0 | 1.0 |
299.0 | 31.0 | 406.0 | 14.1 | 239.0 | 1.2 |
349.0 | 36.0 | 384.0 | 13.6 | 226.0 | 1.4 |
399.0 | 41.0 | 363.0 | 13.1 | 214.0 | 1.6 |
451.0 | 46.0 | 330.0 | 12.4 | 194.0 | 1.8 |
499.0 | 51.0 | 303.0 | 11.8 | 178.0 | 2.0 |
553.0 | 56.0 | 258.0 | 10.8 | 152.0 | 2.2 |
600.0 | 61.0 | 219.0 | 9.9 | 129.0 | 2.4 |
651.0 | 66.0 | 179.0 | 8.8 | 105.0 | 2.6 |
702.0 | 72.0 | 145.0 | 8.3 | 85.0 | 2.8 |
747.0 | 76.0 | 94.0 | 7.4 | 55.0 | 3.0 |
786.0 | 80.0 | 0.0 | 6.7 | 0.0 | 3.2 |
Share


