1
/
of
1
HEMENG COOLERS SYSTEM
017-B40-73 24V Spal Motor Blower Double wheel 017B4073
017-B40-73 24V Spal Motor Blower Double wheel 017B4073
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|---|
Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
0.0 | 0.0 | 1072.6 | 13.5 | 631.0 | 0.0 |
49.0 | 5.0 | 1032.3 | 13.0 | 608.0 | 0.2 |
101.0 | 10.0 | 985.0 | 12.4 | 580.0 | 0.4 |
147.5 | 15.0 | 944.4 | 12.0 | 556.0 | 0.6 |
199.6 | 20.0 | 900.8 | 11.5 | 530.0 | 0.8 |
248.3 | 25.0 | 851.7 | 10.9 | 501.0 | 1.0 |
297.6 | 30.0 | 798.9 | 10.2 | 470.0 | 1.2 |
347.0 | 35.0 | 741.0 | 9.5 | 436.0 | 1.4 |
396.1 | 40.0 | 669.0 | 8.8 | 394.0 | 1.6 |
446.9 | 46.0 | 595.4 | 8.0 | 350.0 | 1.8 |
497.3 | 51.0 | 527.9 | 7.4 | 311.0 | 2.0 |
550.8 | 56.0 | 417.9 | 6.4 | 246.0 | 2.2 |
599.7 | 61.0 | 301.6 | 5.4 | 178.0 | 2.4 |
652.9 | 67.0 | 222.8 | 5.0 | 131.0 | 2.6 |
701.5 | 72.0 | 154.9 | 4.8 | 91.0 | 2.8 |
756.7 | 77.0 | 89.3 | 4.6 | 53.0 | 3.0 |
802.9 | 82.0 | 42.8 | 4.5 | 25.0 | 3.2 |
838.3 | 86.0 | 0.0 | 4.4 | 0.0 | 3.4 |
Share
