1
/
of
1
HEMENG COOLERS SYSTEM
017-B39-73 24V Spal Motor Blower Double wheel 017-B39/I-73
017-B39-73 24V Spal Motor Blower Double wheel 017-B39/I-73
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|---|
Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
0.0 | 0.0 | 1129.0 | 18.1 | 665.0 | 0.0 |
49.0 | 5.0 | 1092.0 | 17.5 | 643.0 | 0.2 |
101.0 | 10.0 | 1050.0 | 16.9 | 618.0 | 0.4 |
151.0 | 15.0 | 1011.0 | 16.4 | 595.0 | 0.6 |
197.0 | 20.0 | 976.0 | 15.9 | 574.0 | 0.8 |
248.0 | 25.0 | 934.0 | 15.2 | 550.0 | 1.0 |
300.0 | 31.0 | 893.0 | 14.6 | 526.0 | 1.2 |
348.0 | 36.0 | 852.0 | 14.0 | 502.0 | 1.4 |
397.0 | 40.0 | 808.0 | 13.4 | 476.0 | 1.6 |
448.0 | 46.0 | 769.0 | 13.0 | 453.0 | 1.8 |
501.0 | 51.0 | 703.0 | 12.0 | 414.0 | 2.0 |
554.0 | 56.0 | 654.0 | 11.4 | 385.0 | 2.2 |
603.0 | 62.0 | 611.0 | 10.9 | 360.0 | 2.4 |
656.0 | 67.0 | 545.0 | 10.0 | 321.0 | 2.6 |
700.0 | 71.0 | 471.0 | 9.1 | 277.0 | 2.8 |
749.0 | 76.0 | 382.0 | 8.1 | 225.0 | 3.0 |
798.0 | 81.0 | 310.0 | 7.4 | 182.0 | 3.2 |
843.0 | 86.0 | 260.0 | 7.1 | 153.0 | 3.4 |
896.0 | 91.0 | 196.0 | 6.8 | 115.0 | 3.6 |
940.0 | 96.0 | 151.0 | 6.6 | 89.0 | 3.8 |
1005.0 | 103.0 | 91.0 | 6.4 | 53.0 | 4.0 |
1052.0 | 107.0 | 46.0 | 6.3 | 27.0 | 4.2 |
1099.0 | 112.0 | 0.0 | 6.1 | 0.0 | 4.4 |
Share
