1
/
of
1
HEMENG COOLERS SYSTEM
017-B39-22 24V Spal Motor Blower Double wheel 017B3922
017-B39-22 24V Spal Motor Blower Double wheel 017B3922
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|---|
Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
0.0 | 0.0 | 1161.0 | 16.5 | 683.0 | 0.0 |
50.0 | 5.0 | 1110.0 | 15.8 | 654.0 | 0.2 |
100.0 | 10.0 | 1068.0 | 15.4 | 629.0 | 0.4 |
151.0 | 15.0 | 1034.0 | 15.1 | 609.0 | 0.6 |
200.0 | 20.0 | 1000.0 | 14.8 | 589.0 | 0.8 |
249.0 | 25.0 | 964.0 | 14.5 | 567.0 | 1.0 |
299.0 | 31.0 | 926.0 | 14.2 | 545.0 | 1.2 |
349.0 | 36.0 | 893.0 | 13.9 | 525.0 | 1.4 |
398.0 | 41.0 | 857.0 | 13.7 | 504.0 | 1.6 |
448.0 | 46.0 | 829.0 | 13.5 | 488.0 | 1.8 |
497.0 | 51.0 | 791.0 | 13.2 | 466.0 | 2.0 |
546.0 | 56.0 | 750.0 | 12.7 | 442.0 | 2.2 |
600.0 | 61.0 | 707.0 | 12.3 | 416.0 | 2.4 |
647.0 | 66.0 | 645.0 | 11.6 | 380.0 | 2.6 |
695.0 | 71.0 | 563.0 | 10.6 | 331.0 | 2.8 |
743.0 | 76.0 | 466.0 | 9.4 | 274.0 | 3.0 |
797.0 | 81.0 | 359.0 | 8.0 | 211.0 | 3.2 |
846.0 | 86.0 | 264.0 | 7.0 | 156.0 | 3.4 |
906.0 | 92.0 | 183.0 | 6.6 | 108.0 | 3.6 |
950.0 | 97.0 | 125.0 | 6.4 | 74.0 | 3.8 |
996.0 | 102.0 | 65.0 | 6.1 | 38.0 | 4.0 |
1038.0 | 106.0 | 0.0 | 6.1 | 0.0 | 4.2 |
Share
