1
/
of
3
HEMENG COOLERS SYSTEM
017-A39-22 30006704 017A3922 SPAL Blower Motor Compatible with Double Wheel 12V 667 cfm
017-A39-22 30006704 017A3922 SPAL Blower Motor Compatible with Double Wheel 12V 667 cfm
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
| Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
|---|---|---|---|---|---|
| Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
| 0.0 | 0.0 | 1138.0 | 30.87 | 670.0 | 0.0 |
| 52.0 | 5.0 | 1102.0 | 30.0 | 649.0 | 0.2 |
| 102.0 | 10.0 | 1068.0 | 29.4 | 628.0 | 0.4 |
| 150.0 | 15.0 | 1032.0 | 28.9 | 607.0 | 0.6 |
| 200.0 | 20.0 | 996.0 | 28.3 | 586.0 | 0.8 |
| 250.0 | 26.0 | 961.0 | 27.8 | 565.0 | 1.0 |
| 299.0 | 31.0 | 924.0 | 27.1 | 544.0 | 1.2 |
| 348.0 | 36.0 | 886.0 | 26.5 | 522.0 | 1.4 |
| 400.0 | 41.0 | 847.0 | 25.8 | 499.0 | 1.6 |
| 450.0 | 46.0 | 808.0 | 25.1 | 475.0 | 1.8 |
| 499.0 | 51.0 | 761.0 | 24.0 | 448.0 | 2.0 |
| 550.0 | 56.0 | 711.0 | 23.0 | 419.0 | 2.2 |
| 601.0 | 61.0 | 646.0 | 21.4 | 380.0 | 2.4 |
| 652.0 | 67.0 | 561.0 | 19.4 | 330.0 | 2.6 |
| 698.0 | 71.0 | 472.0 | 17.5 | 278.0 | 2.8 |
| 749.0 | 76.0 | 372.0 | 15.0 | 219.0 | 3.0 |
| 801.0 | 82.0 | 283.0 | 13.3 | 166.0 | 3.2 |
| 854.0 | 87.0 | 203.0 | 12.4 | 120.0 | 3.4 |
| 901.0 | 92.0 | 140.0 | 11.9 | 83.0 | 3.6 |
| 949.0 | 97.0 | 74.0 | 11.2 | 43.0 | 3.8 |
| 984.0 | 100.0 | 0.0 | 11.0 | 0.0 | 4.0 |


Share
