1
/
of
1
HEMENG COOLERS SYSTEM
015-B45-22 24V Spal Motor Blower Double wheel 015B4522
015-B45-22 24V Spal Motor Blower Double wheel 015B4522
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|---|
Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
0.0 | 0.0 | 923.0 | 11.0 | 543.0 | 0.0 |
50.0 | 5.0 | 889.0 | 10.8 | 523.0 | 0.2 |
100.0 | 10.0 | 858.0 | 10.7 | 505.0 | 0.4 |
149.0 | 15.0 | 827.0 | 10.4 | 487.0 | 0.6 |
199.0 | 20.0 | 792.0 | 10.2 | 466.0 | 0.8 |
248.0 | 25.0 | 755.0 | 9.9 | 445.0 | 1.0 |
298.0 | 30.0 | 719.0 | 9.6 | 423.0 | 1.2 |
347.0 | 35.0 | 679.0 | 9.3 | 400.0 | 1.4 |
397.0 | 40.0 | 638.0 | 8.9 | 376.0 | 1.6 |
450.0 | 46.0 | 567.0 | 8.2 | 334.0 | 1.8 |
500.0 | 51.0 | 485.0 | 7.4 | 286.0 | 2.0 |
544.0 | 56.0 | 371.0 | 6.3 | 219.0 | 2.2 |
600.0 | 61.0 | 294.0 | 5.6 | 173.0 | 2.4 |
650.0 | 66.0 | 223.0 | 5.1 | 131.0 | 2.6 |
704.0 | 72.0 | 156.0 | 4.8 | 92.0 | 2.8 |
747.0 | 76.0 | 101.0 | 4.5 | 60.0 | 3.0 |
795.0 | 81.0 | 36.0 | 4.4 | 21.0 | 3.2 |
816.0 | 83.0 | 0.0 | 4.4 | 0.0 | 3.3 |
Share
