1
/
of
1
HEMENG COOLERS SYSTEM
014-BP76-22 24V Spal Motor Blower Double wheel 014-BP76/LL-22
014-BP76-22 24V Spal Motor Blower Double wheel 014-BP76/LL-22
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|---|
Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
0.0 | 0.0 | 1236.0 | 16.4 | 727.0 | 0.0 |
49.0 | 5.0 | 1201.0 | 16.1 | 707.0 | 0.2 |
100.0 | 10.0 | 1167.0 | 16.0 | 687.0 | 0.4 |
150.0 | 15.0 | 1133.0 | 15.7 | 667.0 | 0.6 |
200.0 | 20.0 | 1098.0 | 15.5 | 646.0 | 0.8 |
249.0 | 25.0 | 1058.0 | 15.1 | 623.0 | 1.0 |
299.0 | 31.0 | 1023.0 | 14.9 | 602.0 | 1.2 |
347.0 | 35.0 | 983.0 | 14.5 | 579.0 | 1.4 |
395.0 | 40.0 | 939.0 | 14.1 | 553.0 | 1.6 |
448.0 | 46.0 | 891.0 | 13.8 | 525.0 | 1.8 |
495.0 | 51.0 | 841.0 | 13.3 | 495.0 | 2.0 |
550.0 | 56.0 | 771.0 | 12.6 | 454.0 | 2.2 |
598.0 | 61.0 | 693.0 | 11.7 | 408.0 | 2.4 |
650.0 | 66.0 | 559.0 | 10.4 | 329.0 | 2.6 |
693.0 | 71.0 | 374.0 | 8.5 | 220.0 | 2.8 |
751.0 | 77.0 | 200.0 | 7.1 | 118.0 | 3.0 |
800.0 | 82.0 | 134.0 | 6.8 | 79.0 | 3.2 |
856.0 | 87.0 | 53.0 | 6.7 | 31.0 | 3.4 |
891.0 | 91.0 | 0.0 | 6.6 | 0.0 | 3.6 |
Share
