1
/
of
2
HEMENG COOLERS SYSTEM
014-BP74-73 24V Spal Motor Blower Double wheel 014-BP74/LL-73
014-BP74-73 24V Spal Motor Blower Double wheel 014-BP74/LL-73
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
| Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
|---|---|---|---|---|---|
| Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
| 0.0 | 0.0 | 1097.0 | 13.6 | 646.0 | 0.0 |
| 49.0 | 5.0 | 1055.0 | 13.1 | 621.0 | 0.2 |
| 100.0 | 10.0 | 1007.0 | 12.6 | 593.0 | 0.4 |
| 149.0 | 15.0 | 963.0 | 12.1 | 567.0 | 0.6 |
| 199.0 | 20.0 | 911.0 | 11.6 | 536.0 | 0.8 |
| 249.0 | 25.0 | 854.0 | 11.0 | 502.0 | 1.0 |
| 299.0 | 31.0 | 792.0 | 10.4 | 466.0 | 1.2 |
| 347.0 | 35.0 | 731.0 | 9.9 | 430.0 | 1.4 |
| 396.0 | 40.0 | 652.0 | 9.1 | 384.0 | 1.6 |
| 450.0 | 46.0 | 565.0 | 8.5 | 333.0 | 1.8 |
| 498.0 | 51.0 | 480.0 | 7.8 | 282.0 | 2.0 |
| 544.0 | 56.0 | 305.0 | 6.4 | 180.0 | 2.2 |
| 597.0 | 61.0 | 160.0 | 5.6 | 94.0 | 2.4 |
| 648.0 | 66.0 | 82.0 | 5.3 | 48.0 | 2.6 |
| 696.0 | 71.0 | 0.0 | 5.1 | 0.0 | 2.8 |

Share

