1
/
of
1
HEMENG COOLERS SYSTEM
014-BP73-22 24V Spal Motor Blower Double wheel 014-BP73/LL-22
014-BP73-22 24V Spal Motor Blower Double wheel 014-BP73/LL-22
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Unit price
/
per
Couldn't load pickup availability
Performance chart
Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|---|
Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
0.0 | 0.0 | 1296.0 | 19.4 | 763.0 | 0.0 |
53.0 | 5.0 | 1263.0 | 19.1 | 744.0 | 0.2 |
100.0 | 10.0 | 1231.0 | 18.8 | 725.0 | 0.4 |
151.0 | 15.0 | 1199.0 | 18.5 | 705.0 | 0.6 |
196.0 | 20.0 | 1165.0 | 18.1 | 685.0 | 0.8 |
249.0 | 25.0 | 1129.0 | 17.8 | 665.0 | 1.0 |
297.0 | 30.0 | 1095.0 | 17.5 | 645.0 | 1.2 |
349.0 | 36.0 | 1059.0 | 17.2 | 623.0 | 1.4 |
397.0 | 41.0 | 1021.0 | 16.9 | 601.0 | 1.6 |
447.0 | 46.0 | 980.0 | 16.5 | 577.0 | 1.8 |
501.0 | 51.0 | 943.0 | 16.3 | 555.0 | 2.0 |
545.0 | 56.0 | 889.0 | 15.5 | 523.0 | 2.2 |
599.0 | 61.0 | 829.0 | 14.8 | 488.0 | 2.4 |
649.0 | 66.0 | 762.0 | 14.0 | 448.0 | 2.6 |
697.0 | 71.0 | 655.0 | 12.9 | 386.0 | 2.8 |
754.0 | 77.0 | 522.0 | 11.4 | 307.0 | 3.0 |
799.0 | 82.0 | 369.0 | 9.6 | 217.0 | 3.2 |
857.0 | 87.0 | 213.0 | 8.2 | 125.0 | 3.4 |
896.0 | 91.0 | 177.0 | 8.2 | 104.0 | 3.6 |
954.0 | 97.0 | 102.0 | 7.9 | 60.0 | 3.8 |
1000.0 | 102.0 | 31.0 | 7.7 | 19.0 | 4.0 |
1027.0 | 105.0 | 0.0 | 7.7 | 0.0 | 4.1 |
Share
