1
/
of
1
HEMENG COOLERS SYSTEM
012-B39-78 24V Spal Motor Blower Double wheel 012B3978
012-B39-78 24V Spal Motor Blower Double wheel 012B3978
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|---|
Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
0.0 | 0.0 | 1220.0 | 20.3 | 718.0 | 0.0 |
49.0 | 5.0 | 1164.0 | 19.5 | 685.0 | 0.2 |
99.0 | 10.0 | 1127.0 | 19.0 | 663.0 | 0.4 |
150.0 | 15.0 | 1089.0 | 18.8 | 641.0 | 0.6 |
201.0 | 20.0 | 1052.0 | 18.5 | 619.0 | 0.8 |
250.0 | 25.0 | 1017.0 | 18.2 | 598.0 | 1.0 |
298.0 | 30.0 | 978.0 | 17.8 | 476.0 | 1.2 |
347.0 | 35.0 | 944.0 | 17.5 | 556.0 | 1.4 |
397.0 | 40.0 | 902.0 | 17.1 | 531.0 | 1.6 |
447.0 | 46.0 | 866.0 | 16.7 | 510.0 | 1.8 |
496.0 | 51.0 | 827.0 | 16.3 | 487.0 | 2.0 |
547.0 | 56.0 | 777.0 | 15.7 | 457.0 | 2.2 |
602.0 | 61.0 | 724.0 | 15.0 | 426.0 | 2.4 |
650.0 | 66.0 | 671.0 | 14.3 | 395.0 | 2.6 |
699.0 | 71.0 | 642.0 | 14.2 | 378.0 | 2.8 |
751.0 | 77.0 | 578.0 | 13.3 | 340.0 | 3.0 |
801.0 | 82.0 | 499.0 | 12.5 | 294.0 | 3.2 |
849.0 | 87.0 | 443.0 | 11.8 | 261.0 | 3.4 |
895.0 | 91.0 | 394.0 | 11.3 | 232.0 | 3.6 |
947.0 | 97.0 | 316.0 | 10.6 | 186.0 | 3.8 |
1004.0 | 102.0 | 248.0 | 10.1 | 146.0 | 4.0 |
1054.0 | 108.0 | 187.0 | 9.6 | 110.0 | 4.2 |
1103.0 | 113.0 | 125.0 | 9.1 | 73.0 | 4.4 |
1148.0 | 117.0 | 71.0 | 8.8 | 42.0 | 4.6 |
1185.0 | 121.0 | 19.0 | 8.5 | 11.0 | 4.8 |
1189.0 | 121.0 | 0.0 | 8.5 | 0.0 | 4.8 |
Share
