1
/
of
1
HEMENG COOLERS SYSTEM
011-B46-22 24V Spal Motor Blower Double wheel 011B4622
011-B46-22 24V Spal Motor Blower Double wheel 011B4622
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
| Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
|---|---|---|---|---|---|
| Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
| 0.0 | 0.0 | 853.0 | 6.9 | 502.0 | 0.0 |
| 50.0 | 5.0 | 812.0 | 6.6 | 478.0 | 0.2 |
| 100.0 | 10.0 | 765.0 | 6.3 | 450.0 | 0.4 |
| 149.0 | 15.0 | 713.0 | 6.1 | 420.0 | 0.6 |
| 199.0 | 20.0 | 658.0 | 5.8 | 387.0 | 0.8 |
| 248.0 | 25.0 | 593.0 | 5.4 | 349.0 | 1.0 |
| 298.0 | 30.0 | 531.0 | 5.1 | 312.0 | 1.2 |
| 347.0 | 35.0 | 431.0 | 4.6 | 254.0 | 1.4 |
| 398.0 | 41.0 | 287.0 | 3.8 | 169.0 | 1.6 |
| 448.0 | 46.0 | 161.0 | 3.2 | 95.0 | 1.8 |
| 496.0 | 51.0 | 81.0 | 3.0 | 48.0 | 2.0 |
| 538.0 | 55.0 | 0.0 | 2.9 | 0.0 | 2.2 |

Share

