1
/
of
1
HEMENG COOLERS SYSTEM
011-B39-22 24V Spal Motor Blower Double wheel
011-B39-22 24V Spal Motor Blower Double wheel
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|---|
Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
0.0 | 0.0 | 979.0 | 14.0 | 576.0 | 0.0 |
50.0 | 5.0 | 949.0 | 13.7 | 559.0 | 0.2 |
100.0 | 10.0 | 919.0 | 13.4 | 541.0 | 0.4 |
150.0 | 15.0 | 891.0 | 13.2 | 525.0 | 0.6 |
200.0 | 20.0 | 858.0 | 12.9 | 505.0 | 0.8 |
247.0 | 25.0 | 826.0 | 12.6 | 486.0 | 1.0 |
298.0 | 30.0 | 783.0 | 12.3 | 461.0 | 1.2 |
346.0 | 35.0 | 746.0 | 11.9 | 439.0 | 1.4 |
397.0 | 41.0 | 704.0 | 11.5 | 414.0 | 1.6 |
453.0 | 46.0 | 652.0 | 11.0 | 383.0 | 1.8 |
501.0 | 51.0 | 592.0 | 10.4 | 349.0 | 2.0 |
544.0 | 56.0 | 501.0 | 9.3 | 295.0 | 2.2 |
594.0 | 61.0 | 432.0 | 8.5 | 254.0 | 2.4 |
647.0 | 66.0 | 349.0 | 7.6 | 205.0 | 2.6 |
702.0 | 72.0 | 259.0 | 6.6 | 153.0 | 2.8 |
754.0 | 77.0 | 196.0 | 6.2 | 115.0 | 3.0 |
797.0 | 81.0 | 140.0 | 5.9 | 82.0 | 3.2 |
847.0 | 86.0 | 77.0 | 5.6 | 45.0 | 3.4 |
890.0 | 91.0 | 5.0 | 5.3 | 3.0 | 3.6 |
891.0 | 91.0 | 0.0 | 5.3 | 0.0 | 3.6 |
Share
