Skip to product information
1 of 3

HEMENG COOLERS SYSTEM

011-A54-22 30004516D For SPAL 511 cfm Double Blower Motor 011-A54/2C/I-22 (12v / 3 speeds)

011-A54-22 30004516D For SPAL 511 cfm Double Blower Motor 011-A54/2C/I-22 (12v / 3 speeds)

Regular price $60.00 USD
Regular price Sale price $60.00 USD
Sale Sold out
Quantity

Performance chart

Static pressure Static pressure Airflow Current draw Airflow Static pressure
Pa mm H₂0 m³/h A CFM in H₂0
0.0 0.0 1162.0 39.4 684.0 0.0
51.0 5.0 1131.0 39.0 666.0 0.2
99.0 10.0 1106.0 38.5 651.0 0.4
149.0 15.0 1075.0 37.7 633.0 0.6
199.0 20.0 1046.0 37.1 616.0 0.8
248.0 25.0 1016.0 36.6 598.0 1.0
298.0 30.0 987.0 35.8 581.0 1.2
352.0 36.0 953.0 35.1 561.0 1.4
397.0 41.0 920.0 34.0 542.0 1.6
446.0 46.0 888.0 33.4 523.0 1.8
495.0 51.0 849.0 32.3 499.0 2.0
548.0 56.0 808.0 31.1 476.0 2.2
603.0 62.0 764.0 29.9 450.0 2.4
652.0 67.0 717.0 28.7 422.0 2.6
699.0 71.0 663.0 27.2 390.0 2.8
743.0 76.0 565.0 25.0 332.0 3.0
805.0 82.0 449.0 22.3 264.0 3.2
850.0 87.0 394.0 20.5 232.0 3.4
897.0 92.0 341.0 18.9 201.0 3.6
954.0 97.0 275.0 17.4 162.0 3.8
1007.0 103.0 217.0 16.6 128.0 4.0
1044.0 107.0 162.0 15.7 95.0 4.2
1098.0 112.0 102.0 15.1 60.0 4.4
1145.0 117.0 47.0 14.7 28.0 4.6
1183.0 121.0 0.0 14.6 0.0 4.8


View full details