1
/
of
3
HEMENG COOLERS SYSTEM
010-A70-74D 12V Spal Automotive Blower Motor 010A7074D MV-1
010-A70-74D 12V Spal Automotive Blower Motor 010A7074D MV-1
Regular price
$50.00 USD
Regular price
Sale price
$50.00 USD
Quantity
Couldn't load pickup availability
Performance chart
Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|---|
Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
0.0 | 0.0 | 480.0 | 16.9 | 283.0 | 0.0 |
50.0 | 5.0 | 461.0 | 16.3 | 272.0 | 0.2 |
100.0 | 10.0 | 443.0 | 15.8 | 261.0 | 0.4 |
149.0 | 15.0 | 426.0 | 15.4 | 251.0 | 0.6 |
199.0 | 20.0 | 409.0 | 15.0 | 241.0 | 0.8 |
249.0 | 25.0 | 392.0 | 14.6 | 231.0 | 1.0 |
298.0 | 30.0 | 374.0 | 14.1 | 220.0 | 1.2 |
346.0 | 35.0 | 356.0 | 13.6 | 209.0 | 1.4 |
398.0 | 41.0 | 333.0 | 13.0 | 196.0 | 1.6 |
447.0 | 46.0 | 311.0 | 12.4 | 183.0 | 1.8 |
499.0 | 51.0 | 285.0 | 11.8 | 168.0 | 2.0 |
551.0 | 56.0 | 258.0 | 11.2 | 152.0 | 2.2 |
601.0 | 61.0 | 218.0 | 10.2 | 128.0 | 2.4 |
651.0 | 66.0 | 186.0 | 9.5 | 109.0 | 2.6 |
703.0 | 72.0 | 152.0 | 8.7 | 90.0 | 2.8 |
754.0 | 77.0 | 127.0 | 8.1 | 75.0 | 3.0 |
807.0 | 82.0 | 79.0 | 7.5 | 46.0 | 3.2 |
846.0 | 86.0 | 45.0 | 7.3 | 26.0 | 3.4 |
882.0 | 90.0 | 0.0 | 7.1 | 0.0 | 3.5 |
Share


