1
/
of
1
HEMENG COOLERS SYSTEM
009-B50-22 24V Spal Motor Blower Double wheel 009B5022
009-B50-22 24V Spal Motor Blower Double wheel 009B5022
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
| Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
|---|---|---|---|---|---|
| Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
| 0.0 | 0.0 | 1148.0 | 14.5 | 676.0 | 0.0 |
| 50.0 | 5.0 | 1108.0 | 14.0 | 652.0 | 0.2 |
| 99.0 | 10.0 | 1068.0 | 13.7 | 629.0 | 0.4 |
| 150.0 | 15.0 | 1025.0 | 13.2 | 603.0 | 0.6 |
| 200.0 | 20.0 | 984.0 | 12.8 | 579.0 | 0.8 |
| 250.0 | 25.0 | 941.0 | 12.4 | 554.0 | 1.0 |
| 299.0 | 30.0 | 896.0 | 12.0 | 528.0 | 1.2 |
| 350.0 | 36.0 | 851.0 | 11.6 | 501.0 | 1.4 |
| 399.0 | 41.0 | 807.0 | 11.3 | 475.0 | 1.6 |
| 447.0 | 46.0 | 751.0 | 10.8 | 442.0 | 1.8 |
| 503.0 | 51.0 | 679.0 | 10.1 | 399.0 | 2.0 |
| 549.0 | 56.0 | 600.0 | 9.2 | 353.0 | 2.2 |
| 599.0 | 61.0 | 490.0 | 8.2 | 288.0 | 2.4 |
| 653.0 | 67.0 | 350.0 | 7.3 | 206.0 | 2.6 |
| 700.0 | 71.0 | 222.0 | 6.5 | 131.0 | 2.8 |
| 754.0 | 77.0 | 115.0 | 6.0 | 67.0 | 3.0 |
| 798.0 | 81.0 | 18.0 | 5.6 | 11.0 | 3.2 |
| 808.0 | 82.0 | 0.0 | 5.6 | 0.0 | 3.2 |

Share

