1
/
of
1
HEMENG COOLERS SYSTEM
009-B45-22 24V Spal Motor Blower Double wheel 009B4522
009-B45-22 24V Spal Motor Blower Double wheel 009B4522
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|---|
Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
0.0 | 0.0 | 976.0 | 11.1 | 575.0 | 0.0 |
50.0 | 5.0 | 932.0 | 10.7 | 548.0 | 0.2 |
102.0 | 10.0 | 892.0 | 10.4 | 525.0 | 0.4 |
149.0 | 15.0 | 849.0 | 10.0 | 500.0 | 0.6 |
201.0 | 20.0 | 810.0 | 9.7 | 477.0 | 0.8 |
250.0 | 26.0 | 764.0 | 9.4 | 450.0 | 1.0 |
300.0 | 31.0 | 717.0 | 9.0 | 422.0 | 1.2 |
349.0 | 36.0 | 669.0 | 8.7 | 394.0 | 1.4 |
400.0 | 41.0 | 616.0 | 8.3 | 363.0 | 1.6 |
448.0 | 46.0 | 552.0 | 7.8 | 325.0 | 1.8 |
498.0 | 51.0 | 477.0 | 7.1 | 281.0 | 2.0 |
554.0 | 57.0 | 356.0 | 6.2 | 210.0 | 2.2 |
602.0 | 61.0 | 230.0 | 5.6 | 135.0 | 2.4 |
648.0 | 66.0 | 140.0 | 5.1 | 83.0 | 2.6 |
699.0 | 71.0 | 64.0 | 4.8 | 38.0 | 2.8 |
724.0 | 74.0 | 0.0 | 4.7 | 0.0 | 2.9 |
Share
