1
/
of
1
HEMENG COOLERS SYSTEM
009-B40-22 24V Spal Motor Blower Double wheel 009B4022
009-B40-22 24V Spal Motor Blower Double wheel 009B4022
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
| Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
|---|---|---|---|---|---|
| Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
| 0.0 | 0.0 | 1094.0 | 11.6 | 644.0 | 0.0 |
| 50.0 | 5.0 | 1048.0 | 11.2 | 617.0 | 0.2 |
| 100.0 | 10.0 | 1006.0 | 10.9 | 592.0 | 0.4 |
| 148.0 | 15.0 | 960.0 | 10.4 | 565.0 | 0.6 |
| 199.0 | 20.0 | 914.0 | 10.1 | 538.0 | 0.8 |
| 247.0 | 25.0 | 867.0 | 9.7 | 511.0 | 1.0 |
| 298.0 | 30.0 | 816.0 | 9.4 | 481.0 | 1.2 |
| 348.0 | 36.0 | 759.0 | 8.9 | 447.0 | 1.4 |
| 397.0 | 41.0 | 705.0 | 8.6 | 415.0 | 1.6 |
| 446.0 | 46.0 | 641.0 | 8.1 | 377.0 | 1.8 |
| 498.0 | 51.0 | 551.0 | 7.3 | 324.0 | 2.0 |
| 546.0 | 56.0 | 366.0 | 6.1 | 216.0 | 2.2 |
| 600.0 | 61.0 | 185.0 | 5.4 | 109.0 | 2.4 |
| 646.0 | 66.0 | 100.0 | 4.9 | 59.0 | 2.6 |
| 694.0 | 71.0 | 24.0 | 4.7 | 14.0 | 2.8 |
| 704.0 | 72.0 | 0.0 | 4.6 | 0.0 | 2.8 |

Share

