1
/
of
1
HEMENG COOLERS SYSTEM
009-B39-22 24V Spal Motor Blower Double wheel 009B3922
009-B39-22 24V Spal Motor Blower Double wheel 009B3922
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Unit price
/
per
Couldn't load pickup availability
Performance chart
Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|---|
Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
0.0 | 0.0 | 1170.0 | 15.7 | 589.0 | 0.0 |
49.0 | 5.0 | 1128.0 | 15.3 | 664.0 | 0.2 |
100.0 | 10.0 | 1087.0 | 14.9 | 640.0 | 0.4 |
150.0 | 15.0 | 1048.0 | 14.4 | 617.0 | 0.6 |
199.0 | 20.0 | 1011.0 | 14.0 | 595.0 | 0.8 |
248.0 | 25.0 | 972.0 | 13.7 | 572.0 | 1.0 |
298.0 | 30.0 | 930.0 | 13.2 | 547.0 | 1.2 |
346.0 | 35.0 | 890.0 | 12.9 | 524.0 | 1.4 |
397.0 | 41.0 | 841.0 | 12.4 | 495.0 | 1.6 |
446.0 | 46.0 | 794.0 | 12.0 | 467.0 | 1.8 |
498.0 | 51.0 | 737.0 | 11.4 | 434.0 | 2.0 |
550.0 | 56.0 | 673.0 | 10.7 | 396.0 | 2.2 |
601.0 | 61.0 | 599.0 | 10.0 | 353.0 | 2.4 |
647.0 | 66.0 | 515.0 | 9.2 | 303.0 | 2.6 |
697.0 | 71.0 | 366.0 | 8.0 | 216.0 | 2.8 |
751.0 | 77.0 | 220.0 | 7.4 | 129.0 | 3.0 |
792.0 | 81.0 | 152.0 | 7.0 | 89.0 | 3.2 |
852.0 | 87.0 | 82.0 | 6.5 | 48.0 | 3.4 |
892.0 | 91.0 | 19.0 | 6.3 | 11.0 | 3.6 |
899.0 | 92.0 | 0.0 | 6.3 | 0.0 | 3.6 |
Share
