Skip to product information
1 of 2

HEMENG COOLERS SYSTEM

009-A39-22 For SPAL 696 cfm Double Blower Motor 009-A39/2C-22 (12v) (Single Speed)

009-A39-22 For SPAL 696 cfm Double Blower Motor 009-A39/2C-22 (12v) (Single Speed)

Regular price $60.00 USD
Regular price Sale price $60.00 USD
Sale Sold out
Quantity

Performance chart

Static pressure Static pressure Airflow Current draw Airflow Static pressure
Pa mm H₂0 m³/h A CFM in H₂0
0.0 0.0 1110.0 28.2 653.0 0.0
48.0 5.0 1071.0 27.5 630.0 0.2
99.0 10.0 1031.0 26.8 607.0 0.4
148.0 15.0 994.0 26.1 585.0 0.6
200.0 20.0 952.0 25.3 560.0 0.8
250.0 26.0 911.0 24.5 536.0 1.0
299.0 30.0 874.0 23.9 514.0 1.2
349.0 36.0 830.0 23.1 488.0 1.4
397.0 41.0 784.0 22.4 462.0 1.6
450.0 46.0 737.0 21.6 434.0 1.8
497.0 51.0 682.0 20.4 401.0 2.0
552.0 56.0 609.0 19.2 359.0 2.2
601.0 61.0 528.0 17.4 311.0 2.4
643.0 66.0 289.0 15.7 229.0 2.6
700.0 71.0 226.0 13.9 133.0 2.8
752.0 77.0 149.0 12.9 88.0 3.0
799.0 82.0 96.0 12.0 50.0 3.2
851.0 87.0 15.0 11.7 9.0 3.4
860.0 88.0 0.0 11.5 0.0 3.5

 

View full details