1
/
of
1
HEMENG COOLERS SYSTEM
008-B46-02 24V Spal Motor Blower Double wheel 008B4602
008-B46-02 24V Spal Motor Blower Double wheel 008B4602
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
| Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
|---|---|---|---|---|---|
| Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
| 0.0 | 0.0 | 596.0 | 4.8 | 351.0 | 596.0 |
| 49.0 | 5.0 | 560.0 | 4.6 | 330.0 | 0.2 |
| 99.0 | 10.0 | 521.0 | 4.3 | 306.0 | 0.4 |
| 150.0 | 15.0 | 478.0 | 4.1 | 281.0 | 0.6 |
| 198.0 | 20.0 | 434.0 | 3.9 | 255.0 | 0.8 |
| 249.0 | 25.0 | 382.0 | 3.5 | 225.0 | 1.0 |
| 299.0 | 31.0 | 298.0 | 3.1 | 176.0 | 1.2 |
| 349.0 | 36.0 | 113.0 | 2.3 | 67.0 | 1.4 |
| 399.0 | 41.0 | 29.0 | 2.1 | 17.0 | 1.6 |
| 418.0 | 43.0 | 0.0 | 2.0 | 0.0 | 1.7 |

Share

