1
/
of
1
HEMENG COOLERS SYSTEM
008-B45-02 24V Spal Motor Blower Double wheel 008B4502
008-B45-02 24V Spal Motor Blower Double wheel 008B4502
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
| Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
|---|---|---|---|---|---|
| Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
| 0.0 | 0.0 | 720.0 | 7.3 | 424.0 | 0.0 |
| 50.0 | 5.0 | 688.0 | 7.1 | 405.0 | 0.2 |
| 99.0 | 10.0 | 658.0 | 6.8 | 387.0 | 0.4 |
| 150.0 | 15.0 | 624.0 | 6.5 | 367.0 | 0.6 |
| 200.0 | 20.0 | 592.0 | 6.3 | 349.0 | 0.8 |
| 249.0 | 25.0 | 559.0 | 6.0 | 329.0 | 1.0 |
| 300.0 | 31.0 | 521.0 | 5.7 | 306.0 | 1.2 |
| 350.0 | 36.0 | 479.0 | 5.4 | 282.0 | 1.4 |
| 400.0 | 41.0 | 432.0 | 5.1 | 254.0 | 1.6 |
| 452.0 | 46.0 | 342.0 | 4.5 | 201.0 | 1.8 |
| 500.0 | 51.0 | 206.0 | 3.6 | 121.0 | 2.0 |
| 608.0 | 62.0 | 0.0 | 2.9 | 0.0 | 2.2 |

Share

