1
/
of
1
HEMENG COOLERS SYSTEM
006-B54-22 24V Spal Motor Blower Double wheel 006B5422
006-B54-22 24V Spal Motor Blower Double wheel 006B5422
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|---|
Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
0.0 | 0.0 | 1256.0 | 21.2 | 739.0 | 0.0 |
51.0 | 5.0 | 1227.0 | 21.0 | 722.0 | 0.2 |
103.0 | 10.0 | 1202.0 | 21.1 | 708.0 | 0.4 |
150.0 | 15.0 | 1182.0 | 21.0 | 695.0 | 0.6 |
199.0 | 20.0 | 1164.0 | 21.2 | 685.0 | 0.8 |
247.0 | 25.0 | 1128.0 | 20.9 | 664.0 | 1.0 |
302.0 | 31.0 | 1094.0 | 20.6 | 644.0 | 1.2 |
349.0 | 36.0 | 1060.0 | 20.2 | 624.0 | 1.4 |
400.0 | 41.0 | 1007.0 | 19.4 | 593.0 | 1.6 |
453.0 | 46.0 | 971.0 | 19.0 | 572.0 | 1.8 |
505.0 | 52.0 | 935.0 | 18.6 | 550.0 | 2.0 |
549.0 | 56.0 | 905.0 | 18.3 | 533.0 | 2.2 |
603.0 | 61.0 | 874.0 | 18.0 | 515.0 | 2.4 |
645.0 | 66.0 | 830.0 | 17.2 | 489.0 | 2.6 |
746.0 | 76.0 | 760.0 | 16.5 | 447.0 | 3.0 |
796.0 | 81.0 | 711.0 | 15.7 | 418.0 | 3.2 |
845.0 | 86.0 | 634.0 | 14.5 | 373.0 | 3.4 |
892.0 | 91.0 | 506.0 | 12.4 | 298.0 | 3.6 |
945.0 | 96.0 | 429.0 | 11.1 | 252.0 | 3.8 |
1001.0 | 102.0 | 325.0 | 9.6 | 191.0 | 4.0 |
1049.0 | 107.0 | 272.0 | 9.3 | 160.0 | 4.2 |
1097.0 | 112.0 | 222.0 | 8.9 | 131.0 | 4.4 |
1147.0 | 117.0 | 164.0 | 8.5 | 96.0 | 4.6 |
1198.0 | 122.0 | 107.0 | 8.0 | 63.0 | 4.8 |
1249.0 | 127.0 | 44.0 | 7.6 | 26.0 | 5.0 |
1285.0 | 131.0 | 0.0 | 7.3 | 0.0 | 5.2 |
Share
