1
/
of
1
HEMENG COOLERS SYSTEM
006-B50-22 24V Spal Motor Blower Double wheel
006-B50-22 24V Spal Motor Blower Double wheel
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|---|
Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
0.0 | 0.0 | 1148.0 | 15.2 | 676.0 | 0.0 |
51.0 | 5.0 | 1114.0 | 14.8 | 656.0 | 0.2 |
100.0 | 10.0 | 1076.0 | 14.5 | 633.0 | 0.4 |
150.0 | 15.0 | 1041.0 | 14.1 | 613.0 | 0.6 |
199.0 | 20.0 | 1007.0 | 13.9 | 593.0 | 0.8 |
248.0 | 25.0 | 969.0 | 13.5 | 571.0 | 1.0 |
299.0 | 30.0 | 928.0 | 13.2 | 546.0 | 1.2 |
347.0 | 35.0 | 883.0 | 12.7 | 520.0 | 1.4 |
397.0 | 41.0 | 834.0 | 12.2 | 491.0 | 1.6 |
446.0 | 46.0 | 786.0 | 11.7 | 463.0 | 1.8 |
495.0 | 51.0 | 734.0 | 11.2 | 432.0 | 2.0 |
549.0 | 56.0 | 666.0 | 10.5 | 392.0 | 2.2 |
599.0 | 61.0 | 569.0 | 9.3 | 335.0 | 2.4 |
651.0 | 66.0 | 424.0 | 7.8 | 249.0 | 2.6 |
697.0 | 71.0 | 303.0 | 6.5 | 178.0 | 2.8 |
755.0 | 77.0 | 190.0 | 5.9 | 112.0 | 3.0 |
799.0 | 82.0 | 118.0 | 5.6 | 69.0 | 3.2 |
844.0 | 86.0 | 50.0 | 5.2 | 30.0 | 3.4 |
869.0 | 89.0 | 0.0 | 5.0 | 0.0 | 3.5 |
Share
