1
/
of
1
HEMENG COOLERS SYSTEM
006-B46-22 24V Spal Motor Blower Double wheel 006B4622
006-B46-22 24V Spal Motor Blower Double wheel 006B4622
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
| Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
|---|---|---|---|---|---|
| Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
| 0.0 | 0.0 | 894.0 | 7.2 | 526.0 | 0.0 |
| 52.0 | 5.0 | 848.0 | 6.9 | 499.0 | 0.2 |
| 99.0 | 10.0 | 801.0 | 6.6 | 471.0 | 0.4 |
| 149.0 | 15.0 | 745.0 | 6.3 | 438.0 | 0.6 |
| 199.0 | 20.0 | 684.0 | 6.0 | 403.0 | 0.8 |
| 249.0 | 25.0 | 624.0 | 5.7 | 367.0 | 1.0 |
| 300.0 | 31.0 | 566.0 | 5.3 | 333.0 | 1.2 |
| 349.0 | 36.0 | 492.0 | 4.9 | 290.0 | 1.4 |
| 399.0 | 41.0 | 368.0 | 4.1 | 216.0 | 1.6 |
| 449.0 | 46.0 | 223.0 | 3.4 | 132.0 | 1.8 |
| 502.0 | 51.0 | 116.0 | 3.1 | 68.0 | 2.0 |
| 550.0 | 56.0 | 0.0 | 2.9 | 0.0 | 2.2 |

Share

