1
/
of
1
HEMENG COOLERS SYSTEM
006-B45-22 24V Spal Motor Blower Double wheel 006B4522
006-B45-22 24V Spal Motor Blower Double wheel 006B4522
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|---|
Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
0.0 | 0.0 | 1019.0 | 10.8 | 600.0 | 0.0 |
48.0 | 5.0 | 981.0 | 10.5 | 577.0 | 0.2 |
98.0 | 10.0 | 941.0 | 10.2 | 554.0 | 0.4 |
148.0 | 15.0 | 901.0 | 10.0 | 530.0 | 0.6 |
199.0 | 20.0 | 856.0 | 9.7 | 504.0 | 0.8 |
248.0 | 25.0 | 811.0 | 9.3 | 477.0 | 1.0 |
298.0 | 30.0 | 762.0 | 9.0 | 449.0 | 1.2 |
348.0 | 35.0 | 714.0 | 8.7 | 420.0 | 1.4 |
397.0 | 41.0 | 658.0 | 8.3 | 387.0 | 1.6 |
447.0 | 46.0 | 599.0 | 7.8 | 353.0 | 1.8 |
501.0 | 51.0 | 495.0 | 6.9 | 291.0 | 2.0 |
555.0 | 57.0 | 391.0 | 5.9 | 230.0 | 2.2 |
604.0 | 62.0 | 276.0 | 5.1 | 162.0 | 2.4 |
653.0 | 67.0 | 195.0 | 4.8 | 115.0 | 2.6 |
704.0 | 72.0 | 119.0 | 4.5 | 70.0 | 2.8 |
751.0 | 77.0 | 51.0 | 4.2 | 30.0 | 3.0 |
781.0 | 80.0 | 0.0 | 4.0 | 0.0 | 3.1 |
Share
