1
/
of
1
HEMENG COOLERS SYSTEM
006-B40-22 24V Spal Motor Blower Double wheel 006B4022
006-B40-22 24V Spal Motor Blower Double wheel 006B4022
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Unit price
/
per
Couldn't load pickup availability
Performance chart
Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|---|
Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
0.0 | 0.0 | 1072.0 | 12.4 | 631.0 | 0.0 |
50.0 | 5.0 | 1035.0 | 12.1 | 609.0 | 0.2 |
99.0 | 10.0 | 998.0 | 11.8 | 587.0 | 0.4 |
147.0 | 15.0 | 957.0 | 11.5 | 563.0 | 0.6 |
197.0 | 20.0 | 917.0 | 11.1 | 540.0 | 0.8 |
249.0 | 25.0 | 876.0 | 10.8 | 515.0 | 1.0 |
299.0 | 30.0 | 822.0 | 10.4 | 484.0 | 1.2 |
348.0 | 35.0 | 775.0 | 10.0 | 456.0 | 1.4 |
398.0 | 41.0 | 722.0 | 9.5 | 425.0 | 1.6 |
445.0 | 45.0 | 670.0 | 9.1 | 395.0 | 1.8 |
496.0 | 51.0 | 606.0 | 8.5 | 357.0 | 2.0 |
549.0 | 56.0 | 491.0 | 7.4 | 289.0 | 2.2 |
603.0 | 62.0 | 382.0 | 6.4 | 225.0 | 2.4 |
650.0 | 66.0 | 264.0 | 5.5 | 155.0 | 2.6 |
708.0 | 72.0 | 175.0 | 5.1 | 103.0 | 2.8 |
753.0 | 77.0 | 108.0 | 4.8 | 64.0 | 3.0 |
793.0 | 81.0 | 15.0 | 4.5 | 9.0 | 3.2 |
813.0 | 83.0 | 0.0 | 4.4 | 0.0 | 3.3 |
Share
