1
/
of
1
HEMENG COOLERS SYSTEM
006-B39-22 24V Spal Motor Blower Double wheel
006-B39-22 24V Spal Motor Blower Double wheel
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|---|
Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
0.0 | 0.0 | 1159.0 | 16.3 | 682.0 | 0.0 |
50.0 | 5.0 | 1119.0 | 15.8 | 658.0 | 0.2 |
101.0 | 10.0 | 1080.0 | 15.4 | 636.0 | 0.4 |
149.0 | 15.0 | 1039.0 | 14.9 | 612.0 | 0.6 |
198.0 | 20.0 | 1006.0 | 14.6 | 592.0 | 0.8 |
248.0 | 25.0 | 970.0 | 14.3 | 571.0 | 1.0 |
297.0 | 30.0 | 930.0 | 13.9 | 547.0 | 1.2 |
346.0 | 35.0 | 886.0 | 13.5 | 522.0 | 1.4 |
398.0 | 41.0 | 847.0 | 13.2 | 499.0 | 1.6 |
448.0 | 46.0 | 812.0 | 13.0 | 478.0 | 1.8 |
500.0 | 51.0 | 760.0 | 12.4 | 448.0 | 2.0 |
556.0 | 57.0 | 710.0 | 11.8 | 418.0 | 2.2 |
602.0 | 61.0 | 652.0 | 11.2 | 384.0 | 2.4 |
647.0 | 66.0 | 575.0 | 10.2 | 339.0 | 2.6 |
697.0 | 71.0 | 455.0 | 8.7 | 268.0 | 2.8 |
753.0 | 77.0 | 355.0 | 7.6 | 209.0 | 3.0 |
806.0 | 82.0 | 255.0 | 6.9 | 150.0 | 3.2 |
851.0 | 87.0 | 203.0 | 6.6 | 120.0 | 3.4 |
899.0 | 92.0 | 141.0 | 6.3 | 83.0 | 3.6 |
951.0 | 97.0 | 80.0 | 5.9 | 47.0 | 3.8 |
989.0 | 101.0 | 25.0 | 5.7 | 14.0 | 4.0 |
1006.0 | 103.0 | 0.0 | 5.6 | 0.0 | 4.0 |
Share
