1
/
of
1
HEMENG COOLERS SYSTEM
005-B45-02 24V Spal Motor Blower Double wheel 005B4502
005-B45-02 24V Spal Motor Blower Double wheel 005B4502
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
| Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
|---|---|---|---|---|---|
| Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
| 0.0 | 0.0 | 672.0 | 79.0 | 396.0 | 0.0 |
| 49.0 | 5.0 | 636.0 | 7.5 | 374.0 | 0.2 |
| 101.0 | 10.0 | 595.0 | 7.1 | 350.0 | 0.4 |
| 152.0 | 15.0 | 554.0 | 6.7 | 326.0 | 0.6 |
| 200.0 | 20.0 | 511.0 | 6.4 | 301.0 | 0.8 |
| 249.0 | 25.0 | 446.0 | 6.0 | 262.0 | 1.0 |
| 299.0 | 31.0 | 375.0 | 5.4 | 220.0 | 1.2 |
| 351.0 | 36.0 | 307.0 | 5.0 | 181.0 | 1.4 |
| 401.0 | 41.0 | 236.0 | 4.4 | 139.0 | 1.6 |
| 454.0 | 46.0 | 170.0 | 3.8 | 100.0 | 1.8 |
| 498.0 | 51.0 | 86.0 | 3.5 | 51.0 | 2.0 |
| 543.0 | 55.0 | 0.0 | 3.2 | 0.0 | 2.2 |

Share

