1
/
of
1
HEMENG COOLERS SYSTEM
002-B45-02 24V Spal Motor Blower Double wheel 002B4502
002-B45-02 24V Spal Motor Blower Double wheel 002B4502
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
| Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
|---|---|---|---|---|---|
| Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
| 0.0 | 0.0 | 718.0 | 8.5 | 423.0 | 0.0 |
| 50.0 | 5.0 | 678.0 | 7.9 | 399.0 | 0.2 |
| 100.0 | 10.0 | 639.0 | 7.5 | 376.0 | 0.4 |
| 151.0 | 15.0 | 597.0 | 7.1 | 352.0 | 0.6 |
| 200.0 | 20.0 | 554.0 | 6.6 | 326.0 | 0.8 |
| 250.0 | 26.0 | 507.0 | 6.1 | 299.0 | 1.0 |
| 299.0 | 31.0 | 454.0 | 5.6 | 267.0 | 1.2 |
| 349.0 | 36.0 | 389.0 | 5.2 | 229.0 | 1.4 |
| 400.0 | 41.0 | 297.0 | 4.4 | 175.0 | 1.6 |
| 450.0 | 46.0 | 202.0 | 3.5 | 119.0 | 1.8 |
| 502.0 | 51.0 | 86.0 | 2.8 | 51.0 | 2.0 |
| 548.0 | 56.0 | 0.0 | 2.5 | 0.0 | 2.2 |

Share

