1
/
of
1
HEMENG COOLERS SYSTEM
001-B53-03S 24V Spal Motor Blower Double wheel 001B5303S
001-B53-03S 24V Spal Motor Blower Double wheel 001B5303S
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Quantity
Couldn't load pickup availability
Performance chart
Static pressure | Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|---|
Pa | mm H₂0 | m³/h | A | CFM | in H₂0 |
0.0 | 0.0 | 430.0 | 5.7 | 253.0 | 0.0 |
49.0 | 5.0 | 417.0 | 5.6 | 245.0 | 0.2 |
100.0 | 10.0 | 402.0 | 5.5 | 237.0 | 0.4 |
149.0 | 15.0 | 387.0 | 5.4 | 228.0 | 0.6 |
198.0 | 20.0 | 373.0 | 5.3 | 219.0 | 0.8 |
248.0 | 25.0 | 359.0 | 5.2 | 211.0 | 1.0 |
299.0 | 31.0 | 343.0 | 5.1 | 202.0 | 1.2 |
351.0 | 36.0 | 325.0 | 4.9 | 191.0 | 1.4 |
397.0 | 41.0 | 308.0 | 4.8 | 181.0 | 1.6 |
449.0 | 46.0 | 286.0 | 4.6 | 168.0 | 1.8 |
506.0 | 52.0 | 252.0 | 4.2 | 149.0 | 2.0 |
546.0 | 56.0 | 211.0 | 3.8 | 124.0 | 2.2 |
604.0 | 62.0 | 158.0 | 3.5 | 93.0 | 2.4 |
648.0 | 66.0 | 103.0 | 3.2 | 60.0 | 2.6 |
705.0 | 72.0 | 60.0 | 3.0 | 35.0 | 2.8 |
755.0 | 77.0 | 35.0 | 3.1 | 21.0 | 3.0 |
785.0 | 80.0 | 0.0 | 3.0 | 0.0 | 3.2 |
Share
